College Debate Ratings
  • Team Ratings
    • 2022-23
    • 2021-22
    • 2020-21
    • 2019-20
    • 2018-19
    • 2017-18
    • 2016-17
    • 2015-16
    • 2014-15
    • 2013-14
    • 2012-13
    • 2011-12
    • 2010-11
    • 2009-10
  • FAQ
  • Opt Out
2012-13 College Policy Debate Ratings

Tournaments Included (51): Northern Iowa, NE Regional, Gonzaga, Georgia State, UMKC, Clarion, Rochester, Kentucky RR, Kentucky, James Madison, KCKCC, UNLV, Emporia State, Vanderbilt, West Point, Arizona State, Harvard, Liberty, Central Oklahoma, Vermont, Wake Forest, CSU Northridge, West Virginia, Rutgers, WNPT, Illinois State, Southern California, UT Dallas, CSU Fullerton, North Texas, UC Berkeley, Indiana, Navy, Dartmouth RR, Pittsburgh RR, Weber State RR, Monmouth, Wichita State, Georgia, Northwestern, D1, D2, D3, D4, D5, D6, D7, D8, ADA, CEDA, NDT (Updated 02/26/21).

Rank Team Rating Mu Sigma
1 Georgetown: Arsht & Markoff 50.21 54.20 1.33
2 Northwestern: Lee & Vellayappan 47.86 51.51 1.22
3 Emporia State: Smith & Wash 46.97 51.73 1.59
4 Northwestern: Kirshon & Miles 45.32 49.83 1.50
5 Harvard: Bolman & Suo 44.13 47.73 1.20
6 Wake Forest: LeDuc & Miller 43.93 47.54 1.20
7 Michigan: Allen & Pappas 42.03 45.63 1.19
8 Harvard: Dimitrijevic & Taylor 41.96 45.87 1.30
9 Oklahoma: Campbell & Lee 41.83 45.47 1.21
10 West Georgia: Davis & Feliciano 41.15 44.75 1.14
11 Oklahoma: Leonardi & Masterson 41.03 44.63 1.13
12 Mary Washington: McCleary & McElhinny 40.80 44.40 1.09
13 Michigan State: Hebert & Ramesh 39.60 43.21 1.11
14 Wake Forest: Bailey & Min 39.15 42.75 1.16
15 Emory: Pesce & Sigalos 38.89 42.50 1.16
16 West Georgia: Gaius & Muhammad 38.84 42.65 1.27
17 Michigan: Deming & Hirn 38.78 42.38 1.09
18 Emporia State: Casas & Wash 38.48 42.84 1.45
19 Texas: Guha-Majumdar & Makuch 37.84 41.45 1.15
20 Missouri - Kansas City: Allsup & Garcia-Lugo 36.98 40.88 1.30
21 Minnesota: Crunkilton & Ehrlich 36.75 40.36 1.15
22 Wake Forest: Hurwitz & Quinn 36.43 40.10 1.23
23 Georgetown: Engler & McCoy 36.01 39.62 1.17
24 North Texas: McCullough & Quinn 35.84 39.44 1.14
25 North Texas: Kersch & Pryor 35.71 39.50 1.26
26 Northwestern: McCarty & Pei 34.48 38.08 1.20
27 Trinity: Murray & Rothenbaum 34.46 38.08 1.21
28 Emory: Dean & Holland 34.37 38.20 1.28
29 Georgia: Layton & Shanker 34.28 37.88 1.06
30 Baylor: Hogan & Kaut 33.91 37.71 1.27
31 Towson: Johnson & Ruffin 33.82 37.42 1.14
32 Missouri State: Bess & Rumbaugh 33.80 37.57 1.26
33 Cal State Fullerton: Carter & Thach 33.77 38.39 1.54
34 Georgia: Caplan & Galerstein 33.71 37.32 1.15
35 Liberty: Landrum & Siegrist 33.19 36.80 1.04
36 Iowa: Ding & Hancock 33.16 36.76 1.20
37 Harvard: Herman & Tandet 32.62 36.22 1.20
38 Trinity: Gonzalez & Knoedler 32.53 37.14 1.54
39 Idaho State: Copenhaver & Ivanovic 32.33 35.93 1.13
40 Michigan: Colella & Morgan 32.29 35.90 1.20
41 George Mason: Kwon & Lastovica 31.79 35.39 1.04
42 Minnesota: Sadagopal & Schauer 31.72 35.40 1.23
43 Michigan State: Gannon & Thur 31.71 35.32 1.15
44 Texas: Fitz & Stolte 31.70 35.87 1.39
45 Kansas: Campbell & Gress 31.67 35.28 1.10
46 Dartmouth College: Elias & Resar 31.56 36.98 1.81
47 Georgetown: Choi & Vale 31.43 35.04 1.19
48 Missouri - Kansas City: Bonnet & Sadowski 31.33 34.93 1.15
49 Emory: Cambre & Marshall 31.30 35.27 1.32
50 Weber State: Gomez & Olson 31.27 36.43 1.72
51 Wayne State: Leap & Messina 31.14 34.74 1.11
52 Michigan: Batra & Jacome 30.95 34.99 1.35
53 Iowa: Croat & Kann 30.62 35.30 1.56
54 Michigan State: Butler & Caporal 30.59 34.31 1.24
55 Cal State Fullerton: Bugrov & Thach 30.48 34.82 1.45
56 James Madison: Brass & Lepp 30.41 34.01 1.01
57 Cal State Fullerton: Bugrov & Stolarski 30.34 34.31 1.32
58 Emory: Adler & Bontha 30.28 34.33 1.35
59 Oklahoma: Baker & Cherry 30.28 34.90 1.54
60 Wayne State: Justice & Slaw 29.93 33.53 1.04
61 Missouri State: Gilmore & Nichols 29.93 33.53 1.12
62 Mary Washington: Lopez & Pacheco 29.84 33.44 1.08
63 Texas: Bhattacharjee & Koneru 29.75 33.35 1.18
64 Michigan: Henderson & Liu 29.73 33.46 1.24
65 Wake Forest: Clifford & Villa 29.69 33.29 1.11
66 Liberty: Ayodeji & Bobbitt 29.51 33.21 1.23
67 Nevada Las Vegas: Bato & Velto 29.38 32.99 1.10
68 Wyoming: Marcum & Pauli 29.29 32.89 1.05
69 Kentucky: Grasse & Roman 28.98 33.15 1.39
70 Towson: Herrera & Whitley 28.97 32.57 1.05
71 Kentucky: Geldof & Strong 28.90 33.29 1.46
72 Harvard: Banks & Neustadt 28.56 32.17 1.19
73 Texas: Clarke & Miller 28.17 32.75 1.53
74 Georgia: Hebbale & Panday 28.11 32.67 1.52
75 Fightin' Bowels: Baker & Mullins 28.11 34.40 2.10
76 Louisville: Vincent & Weathers 28.09 31.70 1.17
77 UT-San Antonio: Nerison & Stroud 28.03 31.63 1.12
78 UC Berkeley: Pramanik & Sergent-Leventhal 27.94 32.83 1.63
79 Northwestern: Shakoor & Suh 27.87 32.61 1.58
80 UT Dallas: Loehr & Varney 27.81 31.75 1.32
81 Wake Forest: Duff & Langr 27.66 31.26 1.11
82 Baylor: Bacon & Boor 27.60 31.34 1.25
83 Whitman: Menzies & Mulloy 27.00 31.66 1.55
84 Gonzaga: Harper & Newton 26.75 30.35 1.12
85 UC Berkeley: Haselton & Sergent-Leventhal 26.72 32.49 1.92
86 Wake Forest: Crowe & Diamond 26.69 31.64 1.65
87 DC-CC: Bertram & Sommers 26.47 31.64 1.72
88 Kansas: Khatri & Schile 26.45 30.48 1.34
89 Emory: Holland & Rab 26.45 32.60 2.05
90 Missouri - Kansas City: Jones & Worrell 26.36 30.58 1.41
91 Cal State Fullerton: Moore & Stolarski 26.32 30.72 1.47
92 Concordia College: Bosch & Snelling 26.15 29.93 1.26
93 James Madison: Bosley & Miller 26.11 29.71 1.06
94 Georgia: Feinberg & Hebbale 25.85 31.62 1.92
95 Stanford: Gulati & Sonnenberg 25.60 29.88 1.43
96 Kansas State: Klucas & Mays 25.50 29.10 1.14
97 George Washington: Bertram & Sommers 25.37 30.05 1.56
98 Puget Sound: McGougan & Stevenson 25.18 29.28 1.37
99 George Washington: Nelson & Salathe 25.07 29.07 1.33
100 Binghamton: North & Reddick 25.01 31.29 2.09
Calculate win probability
Test Input
Affirmative:
Mu: Sigma:

Negative:
Mu: Sigma:

Powered by Create your own unique website with customizable templates.
  • Team Ratings
    • 2022-23
    • 2021-22
    • 2020-21
    • 2019-20
    • 2018-19
    • 2017-18
    • 2016-17
    • 2015-16
    • 2014-15
    • 2013-14
    • 2012-13
    • 2011-12
    • 2010-11
    • 2009-10
  • FAQ
  • Opt Out